Finding My Reports in CloudCheckr CMx
If you are an existing CloudCheckr customer switching to CloudCheckr CMx, you will notice some changes in how we structured the left navigation pane and organized our modules and reports:
Although the location of a report or feature may have changed, we have not removed any of the reports that you are familiar with in the current CloudCheckr product.
This topic shows how to quickly find the modules and reports you are accustomed to in the CloudCheck CMx interface.
Overview
This section gives you a quick summary of what stayed the same, what changed, and what is new in CloudCheckr CMx.
Click each button to learn more.
These modules are the same in the current CloudCheckr application and in CloudCheckr CMx:
CloudCheckr | CloudCheckr CMx |
These modules are no longer displayed in the left navigation pane or they may have a new name:
Current CloudCheckr |
There is no equivalent feature in CloudCheckr CMx. |
Click the Cost Savings tab to access the Cost Savings report. |
Click the Best Practices tab to access the Best Practices Report or configure custom best practices. |
This module is now called Resources and is denoted by this icon: |
This module is now called Total Compliance and is denoted by this icon: |
The reports formerly under the Utilization module are now integrated into the Resources module. See the Utilization section for details. |
You can find the features previously located under Account Settings by clicking the Settings icon and selecting Account Configuration. See the Account Settings section for details. |
You can find most of these options under the Settings icon. See the Admin section for details. |
These modules or features are new in CloudCheckr CMx:
CloudCheckr CMx Icon |
Click to view the new Cost Reports that are only available in CloudCheckr CMx. |
Click to quickly return to the Home page from any page in the CloudCheckr CMx product. |
Click to see the reports you have bookmarked for easy access. This icon functions the same as the Favorites icon found in the Header menu in the current CloudCheckr product. |
This is a new module in CloudCheckr CMx and it contains the custom billing configuration features that were previously part of the Cost module. |
Module and Feature Comparison
Not sure where to find your report? Click a button to discover where your favorite reports are located in the CloudCheckr CMx user interface.
On the Home page in CloudCheckr CMx, click the Best Practices tab to access the AWS or Azure Best Practices reports or the Custom Best Practices report:
These tables compares the location of the Cost reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Cost module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Alerts Manager | Cost > Alerts > Manager | Cost > Alerts Manager (Cost) |
Alerts Results | Cost > Alerts > Results | Cost > Alerts Results (Cost) |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Billing & Cost Management Dashboard | Cost > AWS Billing > Dashboard | same |
Consolidated Billing Summary | Cost > AWS Billing > Summary Reports > Consolidated | NA |
Single Day Billing Summary | Cost > AWS Billing > Summary Reports > Daily | same |
Single Month Billing Summary | Cost > AWS Billing > Summary Reports > Monthly | same |
Historical Monthly Billing Summary | Cost > AWS Billing > Summary Reports > Historical | same |
Common Searches | Cost > AWS Billing > Custom Reporting > Common Searches | same |
Advanced Filtering | Cost > AWS Billing > Custom Reporting > Advanced Filtering | This report has been deprecated and replaced by the Advanced Grouping report. |
Advanced Grouping | Cost > AWS Billing > Custom Reporting > Advanced Grouping | same |
Cost View(s) | Cost > AWS Billing > Custom Reporting > Cost Views | Cost > AWS Billing > Custom Reporting > Cost View |
Billing Cost Changes | Cost > AWS Billing > Custom Reporting > Cost Changes | same |
AWS Credits Summary | Cost > AWS Billing > Other Features > AWS Credits Summary | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EC2 Summary, Details, Static Summary, Static Utilization, and Static Warning | Cost > Spend Analysis > EC2 | same |
RDS Summary, Details, Static Summary, and Static Utilization | Cost > Spend Analysis > RDS | same |
S3 Summary, Storage Cost/Usage, Network Cost/Usage, Static Summary, and Static Warning | Cost > Spend Analysis > S3 | same |
CloudFront Summary and Details | Cost > Spend Analysis > CloudFront | same |
DynamoDB Summary and Details | Cost > Spend Analysis > DynamoDB | same |
ElastiCache Summary, Static Summary, and Static Utilization | Cost > Spend Analysis > ElastiCache | same |
Glacier Summary, Details, and Static Summary | Cost > Spend Analysis > Glacier | same |
Marketplace Summary and Details | Cost > Spend Analysis > Marketplace | same |
Redshift Summary and Details | Cost > Spend Analysis > Redshift | same |
WorkSpaces Summary | Cost > Spend Analysis > Spend Analysis | same |
This table compares the organization of the left navigation pane in the current CloudCheckr and CloudCheckr CMx products.
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EC2 Summary, List of Reserved Instances, RI Modifications, Comparison Summary, and Comparison Details | Cost > Reserved Usage > Inventory > EC2 | same |
RDS Summary, List of Reserved DB Instances, Comparison Summary, and Comparison Details | Cost > Reserved Usage > Inventory > RDS | same |
ElastiCache Summary, List of Reserved Nodes, Comparison Summary, and Comparison Details | Cost > Reserved Usage > Inventory > ElastiCache | same |
Redshift Summary and List of Reserved Nodes | Cost > Reserved Usage > Inventory > RedShift | same |
DynamoDB Summary, List of Reserved Capacity, and Reserved Usage | Cost > Reserved Usage > Inventory > DynamoDB | same |
EC2 Purchase (By Instance) and Purchase (By Frequency) | Cost > Reserved Usage > Recommendations > EC2 | same |
RDS Purchase | Cost > Reserved Usage > Recommendations > RDS | same |
ElastiCache Purchase | Cost > Reserved Usage > Recommendations > ElastiCache | same |
Redshift Purchase | Cost > Reserved Usage > Recommendations > Redshift | same |
DynamoDB Purchase | Cost > Reserved Usage > Recommendations > DynamoDB | same |
Reserved Instance Lifecycle Monitoring | Cost > Reserved Usage > RI Lifecycle Monitoring | same |
RI Rebalancer Settings | Cost > Reserved Usage > Rebalancer | same |
RI Rebalancer | Cost > Reserved Usage > Rebalancer | same |
RI Historical Savings | Cost > Reserved Usage > RI Historical Savings | same |
RI Upfront Cost Amortization | Cost > Reserved Usage > Amortization | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Search Tags | Cost > Tags (From Detailed Billing) > Search Tags | Cost > Tagging > Search Tags |
Lookup Resources | Cost > Tags (From Detailed Billing) > Lookup Resources | Cost > Tagging > Lookup Resources |
Tagging Rules | Cost > Tags (From Detailed Billing) > Tagging Rules | Cost > Tagging > Tagging Rules |
Improperly Tagged Resources | Cost > Tags (From Detailed Billing) > Improperly Tagged Resources | Cost > Tagging > Improperly Tagged Resources |
Tag Mapping | Cost > Tags (From Detailed Billing) > Tag Mapping | Cost > Tagging > Tag Mapping |
Cost Allocator | Cost > Tags (From Detailed Billing) > Cost Allocator | Cost > Tagging > Cost Allocator |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
AWS Bill Invoice Generator | Cost > AWS Partner Tools > Report > Generate Invoices | Billing > Report > Generate Invoices |
Saving Showback | Cost > AWS Partner Tools > Report > Saving Showback | Cost > Saving Showback |
List Cost Analysis | Cost > AWS Partner Tools > Report > List Cost Analysis | Billing > Report > List Cost Analysis |
Summary By Month | Cost > AWS Partner Tools > Report > Summary By Month | Billing > Report > Summary By Month |
Summary By Month | Cost > AWS Partner Tools > Report > Profit Analysis | Billing > Report > Profit Analysis |
Account Families | Cost > AWS Partner Tools > Configure > Account Families | Billing > Configure > Account Families |
Assign Credits | Cost > AWS Partner Tools > Configure > Assign Credits | Billing > Configure > Assign Credits |
Custom Credit Memos | Cost > AWS Partner Tools > Configure > Custom Credit Memos | Billing > Configure > Custom Credit Memos |
Custom Billing Charges | Cost > AWS Partner Tools > Configure > Custom Billing Charges | Billing > Configure > Custom Billing Charges |
Custom Charge Per Instance | Cost > AWS Partner Tools > Configure > Custom Charge Per Instance | Billing > Configure > Custom Charge Per Instance |
Custom Usage Rates | Cost > AWS Partner Tools > Configure > Custom Usage Rates | Billing > Configure > Custom Usage Rates |
Custom Fee Based On On-Demand Cost | Cost > AWS Partner Tools > Configure > Custom Fee Based On On-Demand Cost | Billing > Configure > Custom Fee Based On On-Demand Cost |
Configure Custom Cost | Cost > AWS Partner Tools > Configure > Configure Custom Cost | Billing > Configure > Configure Custom Cost |
Payee List Cost | Cost > AWS Partner Tools > Configure > Payee List Cost | Billing > Configure > Payee List Cost |
Payee Support Charges | Cost > AWS Partner Tools > Configure > Payee Support Charges | Billing > Configure > Payee Support Charges |
Reserved Instance Mapping | Cost > AWS Partner Tools > Configure > Reserved Instance Mapping | Billing > Configure > Reserved Instance Mapping |
Virtual EC2 Reserved Instances | Cost > AWS Partner Tools > Configure > Virtual EC2 Reserved Instances | Billing > Configure > Virtual EC2 Reserved Instances |
Retired RDS Reserved DB Instances | Cost > AWS Partner Tools > Configure > Retired RDS Reserved DB Instances | Billing > Configure > Retired RDS Reserved DB Instances |
Copy Billing Data | Cost > AWS Partner Tools > Files > Copy Billing Data | Billing > Files > Copy Billing Data |
Reprocess Billing Report | Cost > AWS Partner Tools > Files > Reprocess Billing Report | Billing > Files > Reprocess Billing Report |
These tables compares the location of the Inventory reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Inventory module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Inventory Summary | Inventory > Summary | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Custom Report Builder | Inventory > Custom Report Builder | same |
Custom EC2, IAM User, RDS, S3, VPC, and Workspaces reports | Inventory > EC/IAM User/RDS/S3/VPC/Workspaces | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Map Overlay | Inventory > Map Overlay | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Tagged Resources | Inventory > Tagged Resources | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Untagged Resources | Inventory > Untagged Resources | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EC2 History By Time, History By Instance, History by Price Type, and Other reports | Inventory > Trending | same |
S3 Trending | Inventory > Trending > S3 | same |
RDS Trending | Inventory > Trending > RDS | same |
Glacier Trending | Inventory > Trending > Glacier | same |
Support Cases Trending | Inventory > Trending > Support Cases | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EC2 Summary | Inventory > EC2 > EC2 Summary | same |
EC2 List of Instances | Inventory > EC2 > EC2 List of Instances | same |
EBS Summary | Inventory > EC2 > EBS > Summary | same |
EBS List of Volumes | Inventory > EC2 > EBS > List of Volumes | same |
AMI Summary | Inventory > EC2 > AMI > Summary | same |
List of AMIs | Inventory > EC2 > AMI > List of AMIs | same |
Load Balancers Summary | Inventory > EC2 > Load Balancers > Summary | same |
List of Load Balancers | Inventory > EC2 > Load Balancers > List of Load Balancers | same |
Auto Scaling Summary | Inventory > EC2 > Auto Scaling > Summary | same |
Auto Scaling Groups | Inventory > EC2 > Auto Scaling > Groups | same |
Launch Configurations | Inventory > EC2 > Auto Scaling > Launch Configurations | same |
Elastic IPs Summary | Inventory > EC2 > Elastic IPs > Summary | same |
List of Elastic IPs | Inventory > EC2 > Elastic IPs > List of Elastic IPs | same |
Systems Manager Summary | Inventory > EC2 > Systems Manager > Summary | same |
List of Instances | Inventory > EC2 > Systems Manager > List of Instances | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
S3 Summary | Inventory > S3 > Summary | same |
S3 List of Buckets | Inventory S3 > List of Buckets | same |
Exclude Buckets | Inventory > S3 > Exclude Buckets | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
RDS Summary | Inventory > RDS > Summary | same |
Backups Summary | Inventory > RDS > Backups > Summary | same |
List of Backups | Inventory > RDS > Backups > List of Backups | same |
Parameter Groups Summary | Inventory > RDS > Parameter Groups > Summary | same |
List of Parameter Groups | Inventory > RDS > Parameter Groups > List of Parameter Groups | same |
Snapshots Summary | Inventory > RDS > Snapshots > Summary | same |
List of Snapshots | Inventory > RDS > Snapshots > List of Snapshots | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Certificate Manager Summary | Inventory > Certificate Manager > Summary | same |
List of Certificates | Inventory > Certificate Manager > List of Certificates | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudFormation Summary | Inventory > CloudFormation > Summary | same |
List of Stacks | Inventory > CloudFormation > List of Stacks | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudFront Summary | Inventory > CloudFront > Summary | same |
List of Distributions | Inventory > CloudFront > List of Distributions | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudHSM Summary | Inventory > CloudHSM > Summary | same |
List of CloudHSMs | Inventory > CloudHSM > List of CloudHSMs | same |
List of HA Partition Groups | Inventory > CloudHSM > List of HA Partition Groups | same |
List of Luna Clients | Inventory > CloudHSM > List of Luna Clients | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudSearch Summary | Inventory > CloudSearch > Summary | same |
List of Domains | Inventory > CloudSearch > List of Domains | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudWatch Alarm Summary | Inventory > CloudWatch Alarm > Summary | same |
List of CloudWatch Alarms | Inventory > CloudWatch Alarm > List of CloudWatch Alarms | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
User Pool Summary | Inventory > Cognito > Summary | same |
List of User Pools | Inventory > Cognito > List of User Pools | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Data Pipeline Summary | Inventory > Data Pipeline > Summary | same |
List of Data Pipes | Inventory > Data Pipeline > List of Data Pipes | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Direct Connect Summary | Inventory > Direct Connect > Summary | same |
List of Connections | Inventory > Direct Connect > List of Connections | same |
List of Virtual Interfaces | Inventory > Direct Connect > List of Virtual Interfaces | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
DynamoDB Summary | Inventory > DynamoDB > Summary | same |
List of Tables | Inventory > DynamoDB > List of Tables | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Elastic Container Service Summary | Inventory >Elastic Container Service > Summary | same |
List of Elastic Container Services | Inventory > Elastic Container Service > List of Elastic Container Services | same |
List of Task Definitions | Inventory > Elastic Container Service > List of Task Definitions | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EFS Summary | Inventory > EFS > Summary | same |
List of Elastic File Systems | Inventory > EFS > List of Elastic File Systems | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
ElastiCache Summary | Inventory > ElastiCache > Summary | same |
List of Clusters | Inventory > ElastiCache >List of Clusters | same |
List of Nodes | Inventory > ElastiCache >List of Nodes | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Elastic Beanstalk Summary | Inventory > Elastic Beanstalk > Summary | same |
List of Applications | Inventory > Elastic Beanstalk >List of Applications | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Elastic MapReduce Summary | Inventory > Elastic MapReduce > Summary | same |
List of Clusters | Inventory > Elastic MapReduce >List of Clusters | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Elasticsearch Summary | Inventory > Elasticsearch > Summary | same |
List of Domains | Inventory > Elasticsearch >List of Domains | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Glacier Summary | Inventory > Glacier > Summary | same |
List of Vaults | Inventory > Glacier >List of Vaults | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
IAM Summary | Inventory > IAM > Summary | same |
List of Users | Inventory > IAM > List of Users | same |
List of Groups | Inventory > IAM > List of Groups | same |
List of Roles | Inventory > IAM > List of Roles | same |
List of Policies | Inventory > IAM > List of Policies | same |
List of Open ID Connect Providers | Inventory > IAM > List of Open ID Connect Providers | same |
List of SAML Providers | Inventory > IAM > List of SAML Providers | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
IoT Summary | Inventory > IoT > Summary | same |
List of Things | Inventory > IoT > List of Things | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Kinesis Summary | Inventory > Kinesis > Summary | same |
List of Streams | Inventory > Kinesis > List of Streams | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
KMS Summary | Inventory > KMS > Summary | same |
List of Keys | Inventory > KMS > List of Keys | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Lambda Summary | Inventory > Lambda > Summary | same |
List of Functions | Inventory > Lambda > List of Functions | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Redshift Summary | Inventory > Redshift > Summary | same |
List of Clusters | Inventory > Redshift > List of Clusters | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Route 53 Summary | Inventory > Route 53 > Summary | same |
List of Hosted Zones | Inventory > Route 53 > List of Hosted Zones | same |
List of Health Checks | Inventory > Route 53 > List of Health Checks | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
SES Email Summary | Inventory > SES > Email Summary | same |
SES Domain Summary | Inventory > SES > Domain Summary | same |
List of Emails | Inventory > SES > List of Emails | same |
List of Domains | Inventory > SES > List of Domains | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
SimpleDB Summary | Inventory > SimpleDB > Summary | same |
List of Domains | Inventory > SimpleDB > List of Domains | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
SNS | Inventory > SNS > Summary | same |
List of Topics | Inventory > SNS > List of Topics | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
SQS | Inventory > SQS > Summary | same |
List of Queues | Inventory > SQS > List of Queues | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Storage Gateway Summary | Inventory > Storage Gateway > Summary | same |
List of Storage Gateways | Inventory > Storage Gateway > List of Storage Gateways | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Support Cases Summary | Inventory > Support Cases > Summary | same |
List of Support Cases | Inventory > Support Cases > List of Support Cases | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
SWF | Inventory > SWF > Summary | same |
List of Domains | Inventory > SWF > List of Domains | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Workspaces | Inventory > Workspaces > Summary | same |
List of Workspaces | Inventory > Workspaces > List of Workspaces | same |
List of Directories | Inventory > Workspaces > List of Directories | same |
These tables compares the location of the Compliance reports between the current CloudCheckr product with CloudCheckr CMx.
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Total Compliance | Compliance > Total Compliance | same |
CIS Benchmark | Compliance > CIS Benchmark | same |
These tables compares the location of the Security reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Security module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudTrail Manager | Security > Alerts > CloudTrail > Manager | same |
CloudTrail Results | Security > Alerts > CloudTrail > Results | same |
Resources Manager | Security > Alerts > Resources > Manager | same |
Resources Results | Security > Alerts > Resources > Results | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
IAM Admin Users | Security > Secure Configuration > IAM Admin Users | same |
Perimeter Assessment | Security > Secure Configuration > Perimeter Assessment | same |
Permissions | Security > Secure Configuration > Permissions | same |
S3 Encryption Details | Security > Secure Configuration > Encryption > S3 | same |
Common Searches | Security > Secure Configuration > Security Groups > Common Searches | same |
Visualization | Security > Secure Configuration > Security Groups > Visualization | same |
EC2-VPC Summary | Security > Secure Configuration > Security Groups > EC2-VPC > Summary | same |
List of EC2-VPC Security Groups | Security > Secure Configuration > Security Groups > EC2-VPC > List of EC2-VPC Security Groups | same |
EC2-Classic Summary | Security > Secure Configuration > Security Groups > EC2-Classic > Summary | same |
List of EC2-Classic Security Groups | Security > Secure Configuration > Security Groups > EC2-Classic > List of EC2-Classic Security Groups | same |
RDS Summary | Security > Secure Configuration > Security Groups > RDS > Summary | same |
List of RDS Security Groups | Security > Secure Configuration > Security Groups > RDS > List of RDS Security Groups | same |
Redshift Summary | Security > Secure Configuration > Security Groups > Redshift > Summary | same |
List of Redshift Security Groups | Security > Secure Configuration > Security Groups > Redshift > List of Redshift Security Groups | same |
ElastiCache Summary | Security > Secure Configuration > Security Groups > ElastiCache > Summary | same |
List of ElastiCache Security Groups | Security > Secure Configuration > Security Groups > ElastiCache > List of ElastiCache Security Groups | same |
VPC Summary | Security > Secure Configuration > VPC > Summary | same |
List of VPCs | Security > Secure Configuration > VPC > List of VPCs | same |
Traffic Analysis | Security > Secure Configuration > VPC > Traffic Analysis | same |
Common Searches | Security > Secure Configuration > VPC > Common Searches | same |
Customer Gateways Summary | Security > Secure Configuration > VPC > Customer Gateways > Summary | same |
List of Customer Gateways | Security > Secure Configuration > VPC > Customer Gateways > List of Customer Gateways | same |
Endpoints Summary | Security > Secure Configuration > VPC > Endpoints > Summary | same |
List of Endpoints | Security > Secure Configuration > VPC > Endpoints > List of Endpoints | same |
Internet Gateways Summary | Security > Secure Configuration > VPC > Internet Gateways > Summary | same |
List of Internet Gateways | Security > Secure Configuration > VPC > Internet Gateways > List of Endpoints | same |
NAT Gateways Summary | Security > Secure Configuration > VPC > NAT Gateways > Summary | same |
List of NAT Gateways | Security > Secure Configuration > VPC > NAT Gateways > List of NAT Gateways | same |
Network ACLs Summary | Security > Secure Configuration > VPC > Network ACLs > Summary | same |
List of Network ACLs | Security > Secure Configuration > VPC > Network ACLs > List of Network ACLs | same |
Peering Connections Summary | Security > Secure Configuration > VPC > Peering Connections > Summary | same |
List of Peering Connections | Security > Secure Configuration > VPC > Peering Connections > List of Peering Connections | same |
Route Tables Summary | Security > Secure Configuration > VPC > Route Tables > Summary | same |
List of Tables | Security > Secure Configuration > VPC > Route Tables > List of Tables | same |
Subnets Summary | Security > Secure Configuration > VPC > Subnets > Summary | same |
List of Subnets | Security > Secure Configuration > VPC > Subnets > List of Subnets | same |
VPN Connections Summary | Security > Secure Configuration > VPC > VPN Connections > Summary | same |
List of Connections | Security > Secure Configuration > VPC > VPN Connections > List of Connections | same |
Virtual Private Gateways Summary | Security > Secure Configuration > VPC > Virtual Private Gateways > Summary | same |
List of VPN Gateways | Security > Secure Configuration > VPC > Virtual Private Gateways > List of VPN Gateways | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
AWS API (CloudTrail) Summary | Security > Activity Monitoring > AWS API (CloudTrail) > Summary | same |
AWS API (CloudTrail) List of Trails | Security > Activity Monitoring > AWS API (CloudTrail) > List of Trails | same |
AWS API (CloudTrail) Common Searches | Security > Activity Monitoring > AWS API (CloudTrail) > Common Searches | same |
AWS API (CloudTrail) Events | Security > Activity Monitoring > AWS API (CloudTrail) > Events | same |
OS Logs (CloudWatch Logs) Summary | Security > Activity Monitoring > OS Logs (CloudWatch Logs) > Summary | same |
OS Logs (CloudWatch Logs) View Results | Security > Activity Monitoring > OS Logs (CloudWatch Logs) > View Results | same |
OS Logs (CloudWatch Logs) Setup | Security > Activity Monitoring > OS Logs (CloudWatch Logs) > Setup | same |
OS Logs (CloudWatch Logs) Define Events | Security > Activity Monitoring > OS Logs (CloudWatch Logs) > Define Events | same |
Network (VPC Flow Logs) Summary | Security > Activity Monitoring > Network (VPC Flow Logs) ) > Summary | same |
Network (VPC Flow Logs) Connections | Security > Activity Monitoring > Network (VPC Flow Logs) > Connections | same |
Network (VPC Flow Logs) View Results | Security > Activity Monitoring > Network (VPC Flow Logs)) > View Results | same |
Network (VPC Flow Logs) | Security > Activity Monitoring > Network (VPC Flow Logs) > Setup | same |
Change Monitoring | Security > Activity Monitoring > Change Monitoring | same |
Resources (AWS Config) Summary | Security > Activity Monitoring > Resources (AWS Config) > Summary | same |
List of Recorders | Security > Activity Monitoring > Resources (AWS Config) > List of Recorders | same |
List of Delivery Channels | Security > Activity Monitoring > Resources (AWS Config) > List of Delivery Channels | same |
Common Searches | Security > Activity Monitoring > Resources (AWS Config) > Common Searches | same |
Resource Changes | Security > Activity Monitoring > Resources (AWS Config) > Resource Changes | same |
Configuration History | Security > Activity Monitoring > Resources (AWS Config) > Configuration History | same |
Configuration Snapshots | Security > Activity Monitoring > Resources (AWS Config) > Configuration Snapshots | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Custom Best Practices | Security > Custom Best Practices | On the Home page in CloudCheckr CMx, click the Best Practices tab to access the AWS or Azure Best Practices reports or the Custom Best Practices report: |
These tables compares the location of the Utilization reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Utilization module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Utilization Alerts Manager | Utilization > Alerts > Manager | same |
Utilization Alerts Results | Utilization > Alerts > Results | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudWatch Historical Export | Utilization > CloudWatch Historical Export | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
CloudWatch Custom Metrics | Utilization > CloudWatch Custom Metrics | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
EC2 Instance Right Sizing Report | Utilization > Right Sizing | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Resource Utilization Summary (EC2) | Utilization > EC2 > Summary (CPU) | same |
Resource Utilization Details (EC2) | Utilization > EC2 > Details | same |
EC2 CPU Utilization Heat Map | Utilization > EC2 > Heatmap (CPU) | same |
Resource Utilization Summary (Network) | Utilization > EC2 > Summary (Network) | same |
EC2 Network Utilization Heat Map | Utilization > EC2 > Heatmap (Network) | same |
Idle EC2 Instances | Utilization > EC2 > Idle Instance | same |
EC2 Load Balancer Utilization Heat Map | Utilization > EC2 > Heatmap (ELB) | same |
Monthly CPU Utilization | Utilization > EC2 > Monthly Average CPU Utilization | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Resource Utilization Summary RDS | Utilization > RDS > Summary | same |
RDS Resource Utilization Details | Utilization > RDS > Details | same |
RDS Resource Utilization Heat Map | Utilization > RDS > Heatmap | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Resource Utilization Summary (ElastiCache) | Utilization > ElastiCache > Summary | same |
ElastiCache Utilization Heat Map | Utilization > ElastiCache > Heatmap | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
DynamoDB Resource Utilization Heat Map | Utilization > DynamoDB > Heatmap | same |
DynamoDB Right Sizing | Utilization > Redshift > Right Sizing | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Resource Utilization Summary Redshift | Utilization > Redshift > Summary | same |
Resource Utilization Details (Redshift) | Utilization > Redshift > Details | same |
Redshift CPU Utilization Heat Map | Utilization > Redshift > Heatmap | same |
These tables compares the location of the Automation reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Automation module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Cleanup Security Groups | Automation > EC2 > Cleanup Security Groups | same |
Cleanup Snapshots | Automation > EC2 > Cleanup Snapshots | same |
Cleanup Volumes | Automation > EC2 > Cleanup Volumes | same |
Terminate Idle EC2 Instances | Automation > EC2 > Terminate Idle EC2 Instances | same |
Stop EC2 Instances | Automation > EC2 > Stop EC2 Instances | same |
Start EC2 Instances | Automation > EC2 > Start EC2 Instances | same |
Copy Tags to Volumes | Automation > EC2 > Copy Tags to Volumes | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Revoke S3 Bucket Permissions | Automation > S3 > Revoke S3 Bucket Permissions | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Workflows | Automation > Workflows > Revoke S3 Bucket Permissions | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Advanced Automation | Automation > Advanced Automation | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Automation Setup | Automation > Setup | same |
These tables compares the location of the Account Settings reports between the current CloudCheckr product with CloudCheckr CMx.
Click a sub-menu from the Account Settings module to see the reports it contains:
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Configure Account or Edit AWS Credentials | Account Settings > Edit AWS Credentials | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Edit Account Name | Account Settings > Edit Name | same |
Report/Feature | Current CloudCheckr | CloudCheckr CMx |
Billing and Usage Configuration | Account Settings > Billing and Usage | same |
